kurashigramCost of livingMiscellaneous › Esthetic treatment fee 日本語

Esthetic treatment fee: price by city in Japan
2026-07

Per per session. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Esthetic treatment fee6,500 yen7,140 yen below the median佐賀, per per session (2026-07)Open that city
Median (47 cities)13,640 yenvs prev. month +0.0%
Lowest6,500 yen佐賀
Highest27,060 yen横浜
Unitper session2026-07

47 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1佐賀6,500 yen-52.3%+0.0%
2長野6,515 yen-52.2%+0.0%
3松江6,965 yen-48.9%+0.0%
4青森7,150 yen-47.6%+0.0%
5山形7,150 yen-47.6%+0.0%
6甲府7,865 yen-42.3%+0.0%
7那覇7,900 yen-42.1%+0.0%
8大分8,250 yen-39.5%+0.0%
9静岡8,750 yen-35.9%+0.0%
10福井8,800 yen-35.5%+0.0%
11長崎9,350 yen-31.5%+0.0%
12鳥取9,460 yen-30.6%+0.0%
13高松9,790 yen-28.2%+0.0%
14盛岡10,450 yen-23.4%+0.0%
15金沢10,600 yen-22.3%+0.0%
16大阪10,600 yen-22.3%+0.0%
1710,750 yen-21.2%+0.0%
18岡山11,000 yen-19.4%+0.0%
19大津11,440 yen-16.1%+0.0%
20山口12,300 yen-9.8%-20.3%
21さいたま12,650 yen-7.3%+0.0%
22仙台12,870 yen-5.6%+0.0%
23新潟13,640 yen+0.0%+0.0%
24岐阜13,640 yen+0.0%+0.0%
25鹿児島13,640 yen+0.0%+0.0%
26秋田14,190 yen+4.0%+0.0%
27熊本14,190 yen+4.0%+0.0%
28富山14,250 yen+4.5%+0.0%
29京都14,575 yen+6.9%+0.0%
30千葉14,740 yen+8.1%+0.0%
31松山14,740 yen+8.1%+0.0%
32宇都宮14,850 yen+8.9%+0.0%
33高知15,240 yen+11.7%+0.0%
34福岡15,290 yen+12.1%+0.0%
35和歌山15,400 yen+12.9%+0.0%
36奈良15,840 yen+16.1%+0.0%
37宮崎16,390 yen+20.2%+0.0%
38水戸16,740 yen+22.7%+0.0%
39広島17,050 yen+25.0%+0.0%
40名古屋17,490 yen+28.2%+0.0%
41福島18,480 yen+35.5%+0.0%
42前橋19,140 yen+40.3%+0.0%
43東京都区部20,427 yen+49.8%+0.0%
44札幌20,735 yen+52.0%+0.0%
45徳島20,900 yen+53.2%+0.0%
46神戸23,550 yen+72.7%+18.9%
47横浜27,060 yen+98.4%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-0111,055 yen47佐賀 6,000徳島 19,980
2020-0212,000 yen47佐賀 6,000徳島 19,980
2020-0312,000 yen47佐賀 6,000徳島 20,900
2020-0412,000 yen43長野 5,500徳島 20,900
2020-0511,500 yen46津 4,400広島 23,100
2020-0612,000 yen47長野 5,500甲府 22,440
2020-0712,000 yen47長野 5,500徳島 20,900
2020-0812,000 yen47長野 5,500徳島 20,900
2020-0912,000 yen47長野 5,500徳島 20,900
2020-1012,000 yen47長野 5,500徳島 20,900
2020-1111,055 yen47長野 5,500徳島 20,900
2020-1211,055 yen47長野 5,500徳島 20,900
2021-0111,165 yen47長野 5,500徳島 20,900
2021-0211,055 yen47長野 5,500徳島 20,900
2021-0311,055 yen47長野 5,500徳島 20,900
2021-0411,055 yen47長野 5,500徳島 20,900
2021-0511,528 yen46長野 5,500徳島 20,900
2021-0611,055 yen47長野 5,500徳島 20,900
2021-0711,055 yen47長野 5,500徳島 20,900
2021-0811,055 yen47長野 5,500徳島 20,900
2021-0911,055 yen47長野 5,500徳島 20,900
2021-1011,055 yen47津 5,450徳島 20,900
2021-1111,055 yen47津 5,450徳島 20,900
2021-1211,055 yen47津 5,450徳島 20,900
2022-0111,055 yen47津 5,450徳島 20,900
2022-0211,000 yen47津 5,450徳島 20,900
2022-0311,000 yen47津 5,450徳島 20,900
2022-0412,100 yen47津 5,450徳島 20,900
2022-0512,100 yen47津 5,450徳島 20,900
2022-0612,100 yen47津 5,450徳島 20,900
2022-0712,100 yen47津 5,450徳島 20,900
2022-0811,743 yen47津 5,450徳島 20,900
2022-0911,743 yen47津 5,450徳島 20,900
2022-1011,743 yen47津 5,450徳島 20,900
2022-1111,743 yen47津 5,450徳島 20,900
2022-1211,743 yen47津 5,450徳島 20,900
2023-0111,743 yen47津 5,450徳島 20,900
2023-0211,743 yen47津 5,450徳島 20,900
2023-0311,743 yen47津 5,450徳島 20,900
2023-0411,743 yen47津 5,450徳島 20,900
2023-0511,743 yen47津 5,450徳島 20,900
2023-0611,743 yen47津 5,450徳島 20,900
2023-0711,743 yen47津 5,450徳島 20,900
2023-0811,865 yen47津 5,450徳島 20,900
2023-0912,100 yen47津 5,450徳島 20,900
2023-1012,100 yen47津 5,450徳島 20,900
2023-1112,100 yen47津 5,450徳島 20,900
2023-1212,265 yen47津 5,450徳島 20,900
2024-0112,265 yen47佐賀 6,000徳島 20,900
2024-0212,265 yen47佐賀 6,000徳島 20,900
2024-0312,265 yen47佐賀 6,000徳島 20,900
2024-0412,265 yen47佐賀 6,000徳島 20,900
2024-0512,265 yen47佐賀 6,000徳島 20,900
2024-0612,265 yen47佐賀 6,000徳島 20,900
2024-0712,265 yen47佐賀 6,000徳島 20,900
2024-0812,265 yen47佐賀 6,000徳島 20,900
2024-0912,265 yen47佐賀 6,000徳島 20,900
2024-1012,265 yen47佐賀 6,000徳島 20,900
2024-1112,265 yen47佐賀 6,000徳島 20,900
2024-1212,265 yen47佐賀 6,000徳島 20,900
2025-0112,815 yen47佐賀 6,000横浜 25,685
2025-0212,815 yen47佐賀 6,000横浜 25,685
2025-0312,815 yen47佐賀 6,000横浜 25,685
2025-0412,815 yen47佐賀 6,000横浜 27,060
2025-0513,475 yen47長野 6,075横浜 27,060
2025-0613,475 yen47長野 6,075横浜 27,060
2025-0713,475 yen47長野 6,075横浜 27,060
2025-0813,640 yen47佐賀 6,500横浜 27,060
2025-0913,640 yen47佐賀 6,500横浜 27,060
2025-1013,640 yen47佐賀 6,500横浜 27,060
2025-1113,640 yen47佐賀 6,500横浜 27,060
2025-1213,640 yen47佐賀 6,500横浜 27,060
2026-0113,640 yen47佐賀 6,500横浜 27,060
2026-0213,640 yen47佐賀 6,500横浜 27,060
2026-0313,640 yen47佐賀 6,500横浜 27,060
2026-0414,190 yen47佐賀 6,500横浜 27,060
2026-0513,640 yen47佐賀 6,500横浜 27,060
2026-0613,640 yen47佐賀 6,500横浜 27,060
2026-0713,640 yen47佐賀 6,500横浜 27,060

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/9505/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/9505.json · stat.go.jp

Other items in the same group

Bath fee (not subject to price control)Haircut (men)Permanent wave feeHaircut feeHair coloring feeElectric shaverHair dryerToothbrushHand soapShampooToothpasteHair conditionerHair coloring agentBody soapFace washCleansingHair styling productHair tonicCosmetic cream (excluding counseling)Lotion (excluding counseling)Foundation (excluding counseling)Lipstick (excluding counseling)Emulsion (excluding counseling)AntiperspirantUmbrellaSchool bagBag (excluding imported brand products)Travel bagRingWristwatchHandkerchiefAdministrative certificate feePassport acquisition feeCare service fee (day care)Care service fee (home visit)Nursery fee (age 2)Nursery school fee (5-year-old)After-school care feeFuneral service feeFuneral service fee (cremation)
Lowest: 佐賀 6,500 yenEsthetic treatment fee, per per session (2026-07)
Open that city