kurashigramCost of livingMiscellaneous › Electric shaver 日本語

Electric shaver: price by city in Japan
2026-07

Per per unit. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Electric shaver9,331 yen1,501 yen below the median新潟, per per unit (2026-07)Open that city
Median (47 cities)10,832 yenvs prev. month +0.2%
Lowest9,331 yen新潟
Highest14,109 yen金沢
Unitper unit2026-07

47 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1新潟9,331 yen-13.9%-1.2%
2さいたま9,347 yen-13.7%-2.9%
3和歌山9,372 yen-13.5%-0.6%
4仙台9,403 yen-13.2%-5.6%
5札幌9,511 yen-12.2%+0.0%
6山形9,772 yen-9.8%-3.7%
7福岡9,822 yen-9.3%+2.9%
8前橋9,823 yen-9.3%-4.2%
9宮崎9,929 yen-8.3%+2.8%
10甲府9,973 yen-7.9%+1.5%
11静岡10,145 yen-6.3%-3.6%
12長野10,171 yen-6.1%+0.7%
13大津10,179 yen-6.0%+0.0%
14東京都区部10,271 yen-5.2%-1.6%
15奈良10,278 yen-5.1%+3.4%
16大阪10,286 yen-5.0%+1.6%
17那覇10,332 yen-4.6%+0.0%
18京都10,390 yen-4.1%+1.6%
19横浜10,583 yen-2.3%-4.8%
2010,587 yen-2.3%+3.7%
21富山10,593 yen-2.2%+4.7%
22山口10,605 yen-2.1%+1.0%
23徳島10,605 yen-2.1%+1.7%
24佐賀10,832 yen+0.0%+0.0%
25長崎10,832 yen+0.0%+1.0%
26千葉10,842 yen+0.1%-5.4%
27青森10,945 yen+1.0%-5.7%
28名古屋11,023 yen+1.8%-1.9%
29熊本11,026 yen+1.8%+0.0%
30福井11,027 yen+1.8%+2.0%
31岡山11,053 yen+2.0%-7.9%
32広島11,209 yen+3.5%-1.1%
33岐阜11,360 yen+4.9%+4.4%
34松山11,427 yen+5.5%+2.0%
35松江11,452 yen+5.7%+1.9%
36鳥取11,493 yen+6.1%-0.4%
37秋田11,586 yen+7.0%-7.7%
38高知11,726 yen+8.3%-1.8%
39神戸11,763 yen+8.6%-4.6%
40水戸11,797 yen+8.9%-7.8%
41高松11,827 yen+9.2%-4.1%
42大分12,166 yen+12.3%+7.2%
43福島12,212 yen+12.7%-4.6%
44宇都宮12,957 yen+19.6%-8.9%
45盛岡13,360 yen+23.3%-6.1%
46鹿児島13,889 yen+28.2%-4.7%
47金沢14,109 yen+30.3%-8.1%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-019,586 yen47神戸 8,550鳥取 12,680
2020-029,732 yen47富山 8,747鳥取 12,680
2020-039,709 yen47富山 8,480盛岡 12,613
2020-049,709 yen47甲府 8,583盛岡 12,320
2020-0510,086 yen47富山 8,820盛岡 12,613
2020-069,730 yen47富山 8,753盛岡 12,613
2020-0710,073 yen47甲府 7,843京都 12,351
2020-0810,399 yen47富山 7,580山口 12,600
2020-0911,494 yen47広島 8,893京都 12,057
2020-1011,186 yen47山形 8,912山口 11,880
2020-1110,712 yen47富山 9,253前橋 11,343
2020-1210,190 yen47富山 9,097札幌 11,633
2021-019,908 yen47和歌山 8,765大分 11,579
2021-0210,203 yen47和歌山 9,285大分 11,579
2021-0310,000 yen47鹿児島 8,706大分 11,579
2021-049,619 yen47鹿児島 8,653高松 11,247
2021-059,743 yen47札幌 8,573大津 11,880
2021-069,905 yen47札幌 8,413松江 11,880
2021-079,364 yen47札幌 7,667松江 11,587
2021-089,178 yen47札幌 7,212大津 11,133
2021-0910,729 yen47徳島 8,309長崎 12,003
2021-1011,025 yen47徳島 8,910鳥取 11,909
2021-1110,815 yen47徳島 8,960広島 11,935
2021-1210,067 yen47甲府 8,880熊本 11,220
2022-0110,117 yen47札幌 8,097福井 11,520
2022-0210,400 yen47札幌 8,829松江 11,697
2022-0310,489 yen47札幌 9,284松江 11,770
2022-0410,508 yen47京都 9,299岐阜 11,827
2022-0510,851 yen47札幌 9,370岐阜 11,800
2022-069,852 yen47長崎 8,535甲府 11,790
2022-0710,844 yen47広島 8,848岡山 11,800
2022-0810,305 yen47札幌 7,699那覇 11,800
2022-0910,848 yen47山形 8,832鳥取 12,027
2022-1010,628 yen47徳島 9,187松山 12,027
2022-1110,252 yen47奈良 9,079岡山 11,800
2022-1210,589 yen47和歌山 8,481岡山 11,800
2023-0110,201 yen47奈良 8,690岡山 11,800
2023-0210,116 yen47奈良 9,130岡山 11,800
2023-0310,434 yen47宮崎 8,740松江 11,882
2023-0410,636 yen47京都 9,936福井 12,800
2023-0510,912 yen47京都 9,580福井 13,467
2023-0611,022 yen47京都 9,632福井 13,467
2023-0711,386 yen47新潟 9,745佐賀 13,667
2023-0811,095 yen47山口 8,977高知 13,526
2023-0911,908 yen47山口 10,619高松 13,527
2023-1012,077 yen47甲府 9,580高松 13,067
2023-1111,911 yen47静岡 10,370高松 13,527
2023-1211,733 yen47さいたま 10,052高松 13,527
2024-0111,648 yen47甲府 10,193宮崎 13,253
2024-0211,359 yen47秋田 10,425高松 12,860
2024-0310,487 yen47京都 9,248長崎 12,463
2024-0410,854 yen47さいたま 9,834奈良 13,587
2024-0510,926 yen47さいたま 9,687秋田 14,320
2024-0610,896 yen47甲府 8,977山形 12,991
2024-0710,826 yen47さいたま 8,774高松 13,373
2024-0810,931 yen47千葉 8,712大分 13,149
2024-0911,830 yen47富山 9,347高知 13,598
2024-1012,020 yen47鳥取 10,143高知 14,193
2024-1111,747 yen47熊本 10,517高知 14,193
2024-1211,361 yen47富山 10,108高知 14,193
2025-0111,353 yen47広島 10,043高知 14,193
2025-0211,118 yen47京都 8,913高知 13,704
2025-0311,519 yen47京都 8,822高知 13,865
2025-0411,148 yen47広島 8,735津 13,704
2025-0510,800 yen47広島 9,021津 14,193
2025-0611,140 yen47甲府 8,929鹿児島 13,807
2025-0710,527 yen47金沢 8,770高知 13,209
2025-0810,796 yen47京都 9,053松江 12,635
2025-0911,273 yen47大分 9,225宇都宮 16,940
2025-1013,328 yen47新潟 11,208鳥取 16,467
2025-1112,706 yen47長崎 10,508宇都宮 15,657
2025-1211,240 yen47新潟 9,906高知 15,260
2026-0111,856 yen47大分 9,915宇都宮 14,723
2026-0211,115 yen47福岡 8,942金沢 14,985
2026-0310,901 yen47和歌山 8,343金沢 15,720
2026-0410,899 yen47和歌山 8,586金沢 15,295
2026-0510,959 yen47奈良 9,245金沢 15,355
2026-0610,813 yen47和歌山 9,427金沢 15,355
2026-0710,832 yen47新潟 9,331金沢 14,109

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/9602/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/9602.json · stat.go.jp

Other items in the same group

Bath fee (not subject to price control)Esthetic treatment feeHaircut (men)Permanent wave feeHaircut feeHair coloring feeHair dryerToothbrushHand soapShampooToothpasteHair conditionerHair coloring agentBody soapFace washCleansingHair styling productHair tonicCosmetic cream (excluding counseling)Lotion (excluding counseling)Foundation (excluding counseling)Lipstick (excluding counseling)Emulsion (excluding counseling)AntiperspirantUmbrellaSchool bagBag (excluding imported brand products)Travel bagRingWristwatchHandkerchiefAdministrative certificate feePassport acquisition feeCare service fee (day care)Care service fee (home visit)Nursery fee (age 2)Nursery school fee (5-year-old)After-school care feeFuneral service feeFuneral service fee (cremation)
Lowest: 新潟 9,331 yenElectric shaver, per per unit (2026-07)
Open that city