kurashigramCost of livingFurniture & household goods › Washing machine (washer-dryer) 日本語

Washing machine (washer-dryer): price by city in Japan
2026-07

Per per unit. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Washing machine (washer-dryer)233,713 yen33,264 yen below the median徳島, per per unit (2026-07)Open that city
Median (81 cities)266,977 yenvs prev. month -4.5%
Lowest233,713 yen徳島
Highest322,080 yen郡山
Unitper unit2026-07

81 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1徳島233,713 yen-12.5%-9.6%
2函館234,243 yen-12.3%-1.9%
3東大阪239,733 yen-10.2%-9.9%
4日立240,119 yen-10.1%-16.8%
5山形242,917 yen-9.0%-5.7%
6仙台245,265 yen-8.1%-6.3%
7八戸246,506 yen-7.7%-12.1%
8金沢246,928 yen-7.5%-7.7%
9大津247,180 yen-7.4%-4.9%
10長崎248,376 yen-7.0%-8.9%
11長岡249,020 yen-6.7%-2.7%
12所沢250,167 yen-6.3%+1.3%
13福岡250,598 yen-6.1%-6.3%
14高知252,157 yen-5.6%+0.4%
15宮崎252,659 yen-5.4%-2.2%
16柏市253,326 yen-5.1%-7.2%
17千葉253,545 yen-5.0%-6.2%
18藤沢市253,793 yen-4.9%-11.8%
19福山255,090 yen-4.5%+0.0%
20相模原255,397 yen-4.3%-7.2%
21青森258,390 yen-3.2%+1.0%
22福島258,390 yen-3.2%-1.3%
23熊谷258,390 yen-3.2%-1.2%
24八王子258,390 yen-3.2%+0.0%
25立川258,390 yen-3.2%-11.7%
26長野258,390 yen-3.2%+0.0%
27静岡258,390 yen-3.2%+0.0%
28富士258,390 yen-3.2%+0.0%
29258,390 yen-3.2%+0.0%
30枚方258,390 yen-3.2%+0.0%
31和歌山258,390 yen-3.2%+0.0%
32松江258,390 yen-3.2%+0.0%
33岡山258,390 yen-3.2%+0.0%
34広島258,390 yen-3.2%+0.0%
35松山258,390 yen-3.2%+0.0%
36佐世保258,390 yen-3.2%+0.0%
37熊本258,390 yen-3.2%-1.3%
38大分258,390 yen-3.2%-21.4%
39北九州265,477 yen-0.6%-5.1%
40横浜266,575 yen-0.2%-3.1%
41小山266,977 yen+0.0%-8.3%
42福井267,000 yen+0.0%-9.8%
43浜松267,667 yen+0.3%-1.2%
44268,051 yen+0.4%-9.0%
45水戸268,390 yen+0.5%-1.2%
46東京都区部270,927 yen+1.5%-2.3%
47今治271,593 yen+1.7%+0.0%
48川口271,723 yen+1.8%-3.5%
49松本272,127 yen+1.9%-6.5%
50名古屋273,163 yen+2.3%-4.7%
51西宮273,456 yen+2.4%-7.8%
52さいたま273,488 yen+2.4%-2.0%
53伊丹275,000 yen+3.0%-8.1%
54浦安275,330 yen+3.1%-0.9%
55佐賀278,252 yen+4.2%-3.0%
56神戸278,755 yen+4.4%-1.6%
57大阪281,138 yen+5.3%-2.0%
58札幌288,585 yen+8.1%-1.7%
59川崎288,585 yen+8.1%-1.7%
60京都288,585 yen+8.1%+0.1%
61宇都宮289,447 yen+8.4%-2.8%
62鹿児島290,820 yen+8.9%-4.7%
63府中292,453 yen+9.5%-5.1%
64新潟293,586 yen+10.0%-2.4%
65旭川298,650 yen+11.9%-2.2%
66富山298,650 yen+11.9%-2.2%
67豊橋市298,650 yen+11.9%-2.2%
68宇部298,650 yen+11.9%-10.9%
69那覇298,650 yen+11.9%-2.2%
70姫路300,853 yen+12.7%-0.6%
71盛岡318,780 yen+19.4%-3.0%
72秋田318,780 yen+19.4%-3.0%
73前橋318,780 yen+19.4%-3.0%
74甲府318,780 yen+19.4%-3.0%
75岐阜318,780 yen+19.4%-3.0%
76松阪318,780 yen+19.4%-3.0%
77奈良318,780 yen+19.4%-3.0%
78鳥取318,780 yen+19.4%-3.0%
79山口318,780 yen+19.4%-3.0%
80高松318,780 yen+19.4%-3.0%
81郡山322,080 yen+20.6%+6.7%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-01252,780 yen81横須賀 210,337福岡 317,405
2020-02246,250 yen81高松 212,667福岡 310,970
2020-03248,642 yen80宇部 203,600相模原 299,860
2020-04243,928 yen80宇部 206,833那覇 294,507
2020-05231,937 yen81松江 205,433福岡 290,125
2020-06225,278 yen81水戸 196,973福岡 281,880
2020-07217,487 yen81水戸 185,093那覇 268,123
2020-08200,543 yen81川口 172,950山形 249,553
2020-09210,453 yen71京都 164,780新潟 336,450
2020-10314,860 yen81函館 251,377立川 350,460
2020-11297,113 yen81松阪 253,500福岡 327,213
2020-12288,560 yen81府中 252,600大分 318,780
2021-01265,595 yen81函館 236,094立川 312,360
2021-02257,367 yen81函館 227,873熊谷 299,860
2021-03249,827 yen81枚方 208,000前橋 296,780
2021-04238,430 yen81枚方 198,000前橋 294,947
2021-05236,207 yen81枚方 194,667山形 288,787
2021-06233,200 yen81枚方 191,333仙台 280,060
2021-07211,640 yen81松本 183,267仙台 267,425
2021-08224,463 yen81松本 173,110相模原 276,467
2021-09247,136 yen78新潟 179,365相模原 293,200
2021-10234,447 yen81那覇 178,000広島 350,400
2021-11355,190 yen81日立 274,780郡山 384,564
2021-12338,260 yen81日立 253,293長崎 366,520
2022-01321,860 yen81日立 254,613奈良 358,380
2022-02312,577 yen81日立 247,280高知 350,093
2022-03294,470 yen81日立 241,780大分 341,880
2022-04289,157 yen81日立 203,659奈良 328,680
2022-05280,480 yen81日立 202,253奈良 319,113
2022-06279,800 yen81日立 208,230秋田 318,780
2022-07280,987 yen81日立 203,290青森 318,780
2022-08280,642 yen81日立 199,430今治 323,730
2022-09370,037 yen81日立 189,750松山 437,800
2022-10379,360 yen81日立 189,750岡山 414,627
2022-11367,533 yen81那覇 300,557岡山 402,893
2022-12343,053 yen81水戸 304,333岡山 387,027
2023-01332,413 yen81松本 290,320岡山 381,360
2023-02316,800 yen81松本 287,887岡山 361,503
2023-03315,527 yen81水戸 271,187岡山 365,393
2023-04307,285 yen81松本 268,529熊谷 345,253
2023-05293,669 yen81水戸 250,727郡山 327,800
2023-06286,799 yen81松本 248,710山形 318,780
2023-07275,220 yen81水戸 243,210山形 308,880
2023-08268,419 yen81宇都宮 238,803山形 308,880
2023-09258,753 yen81宇部 218,056郡山 344,483
2023-10307,227 yen81府中 212,120盛岡 388,080
2023-11323,803 yen81水戸 245,883立川 370,663
2023-12321,787 yen81水戸 282,810立川 369,453
2024-01311,355 yen81枚方 257,467立川 353,247
2024-02307,153 yen81水戸 269,610立川 353,247
2024-03307,153 yen81水戸 269,610盛岡 348,480
2024-04291,827 yen81水戸 249,150盛岡 348,480
2024-05282,323 yen81水戸 249,150立川 336,376
2024-06278,043 yen81水戸 242,550盛岡 328,680
2024-07273,549 yen81佐世保 242,133姫路 322,080
2024-08272,188 yen81福山 236,500盛岡 318,780
2024-09260,397 yen81所沢 235,767府中 318,780
2024-10331,120 yen81福井 232,475姫路 403,853
2024-11339,290 yen81岡崎 272,890福山 391,793
2024-12329,780 yen81水戸 282,810伊丹 392,793
2025-01318,780 yen81所沢 266,127金沢 375,430
2025-02309,643 yen81函館 265,613柏市 356,473
2025-03307,815 yen81所沢 264,293長崎 349,360
2025-04299,237 yen81八王子 267,593柏市 352,293
2025-05282,467 yen81長岡 255,423秋田 328,680
2025-06281,820 yen81水戸 248,260柏市 336,380
2025-07269,157 yen81青森 236,280金沢 322,080
2025-08271,800 yen81青森 221,122秋田 318,780
2025-09266,348 yen81熊本 208,860相模原 342,760
2025-10353,467 yen81宇部 239,460立川 412,133
2025-11347,747 yen81今治 274,120小山 395,120
2025-12336,817 yen81函館 284,687福井 370,133
2026-01324,740 yen81函館 275,580盛岡 368,280
2026-02305,153 yen81函館 259,787盛岡 348,480
2026-03305,153 yen81所沢 245,867盛岡 348,480
2026-04298,980 yen81函館 233,027盛岡 348,480
2026-05284,990 yen81函館 234,923宇部 335,280
2026-06279,648 yen81函館 238,850宇部 335,280
2026-07266,977 yen81徳島 233,713郡山 322,080

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/4043/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/4043.json · stat.go.jp

Other items in the same group

Electric rice cookerMicrowave ovenGas stoveRefrigeratorVacuum cleanerWashing machine (automatic)Room air conditionerFan heaterAir purifier整理だんすDish cabinetDining room setSofa室内時計Lighting fixtureCarpetCurtainCushionBedFuton毛布SheetDuvet coverMattress padRice bowlPlate台所用密閉容器Water bottlePotFrying panScouring spongeBulb/lampTowelMatClothes drying hangerStorage casePlastic wrapPlastic bagKitchen paperTissue paperToilet paperDish detergentLaundry detergentFabric softenerInsecticide防虫剤Air freshener/deodorizerBleachHousekeeping serviceSeptic tank cleaning
Lowest: 徳島 233,713 yenWashing machine (washer-dryer), per per unit (2026-07)
Open that city