kurashigramCost of livingCulture & recreation › Lesson fee (physical education) 日本語

Lesson fee (physical education): price by city in Japan
2026-07

Per per month. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Lesson fee (physical education)5,460 yen1,977 yen below the median長野, per per month (2026-07)Open that city
Median (46 cities)7,437 yenvs prev. month +0.5%
Lowest5,460 yen長野
Highest9,150 yen千葉
Unitper month2026-07

46 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1長野5,460 yen-26.6%+0.0%
2佐賀5,500 yen-26.0%+0.0%
3富山5,683 yen-23.6%+1.3%
4山形5,830 yen-21.6%+0.0%
5高知5,900 yen-20.7%+0.0%
65,907 yen-20.6%+0.0%
7那覇5,927 yen-20.3%+0.0%
8福井5,941 yen-20.1%+0.0%
9大分6,270 yen-15.7%+0.0%
10大津6,387 yen-14.1%+0.0%
11岐阜6,450 yen-13.3%+0.0%
12長崎6,803 yen-8.5%+0.0%
13松江6,820 yen-8.3%+0.0%
14盛岡6,875 yen-7.6%+0.0%
15甲府6,903 yen-7.2%+0.0%
16静岡6,923 yen-6.9%+0.0%
17金沢6,950 yen-6.5%+0.0%
18新潟7,080 yen-4.8%+0.0%
19鹿児島7,113 yen-4.4%+0.0%
20大阪7,167 yen-3.6%+0.0%
21松山7,187 yen-3.4%+0.0%
22徳島7,353 yen-1.1%+0.0%
23神戸7,407 yen-0.4%+0.0%
24福島7,467 yen+0.4%+1.0%
25さいたま7,493 yen+0.8%+0.0%
26鳥取7,507 yen+0.9%+0.0%
27秋田7,553 yen+1.6%+0.0%
28水戸7,590 yen+2.1%+0.0%
29仙台7,617 yen+2.4%+0.0%
30奈良7,720 yen+3.8%+0.0%
31福岡7,767 yen+4.4%+0.0%
32前橋7,810 yen+5.0%+0.0%
33和歌山7,883 yen+6.0%+0.0%
34熊本7,953 yen+6.9%+0.0%
35宮崎8,017 yen+7.8%+0.0%
36山口8,103 yen+9.0%+0.0%
37札幌8,230 yen+10.7%+0.0%
38宇都宮8,287 yen+11.4%+0.0%
39京都8,410 yen+13.1%+0.0%
40広島8,507 yen+14.4%+0.0%
41名古屋8,653 yen+16.4%+0.0%
42岡山8,797 yen+18.3%+0.0%
43横浜8,947 yen+20.3%+0.0%
44高松8,947 yen+20.3%+0.0%
45東京都区部8,989 yen+20.9%+0.0%
46千葉9,150 yen+23.0%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-016,417 yen47長野 4,027高松 8,180
2020-026,417 yen47長野 4,027高松 8,180
2020-036,600 yen33山口 3,465高知 10,230
2020-046,600 yen33山口 3,465高知 8,690
2020-056,765 yen19津 4,950高知 8,690
2020-066,559 yen46津 4,437高松 8,180
2020-076,417 yen47長野 4,076高松 8,180
2020-086,417 yen47長野 4,076高松 8,180
2020-096,417 yen47長野 4,076高松 8,180
2020-106,417 yen47長野 4,076高松 8,180
2020-116,417 yen47長野 4,076高松 8,180
2020-126,527 yen47長野 4,076高松 8,180
2021-016,527 yen47長野 4,076名古屋 8,183
2021-026,527 yen47長野 4,076名古屋 8,183
2021-036,527 yen47長野 4,076名古屋 8,183
2021-046,588 yen47長野 4,076名古屋 8,183
2021-056,748 yen47長野 4,076東京都区部 8,596
2021-066,748 yen47長野 4,076千葉 8,323
2021-076,588 yen47長野 4,076千葉 8,323
2021-086,588 yen47長野 4,076千葉 8,323
2021-096,588 yen47長野 4,076千葉 8,323
2021-106,710 yen47長野 4,076高松 8,364
2021-116,710 yen47長野 4,076高松 8,364
2021-126,710 yen47長野 4,076高松 8,364
2022-016,710 yen47長野 4,076高松 8,364
2022-026,738 yen46津 4,785高知 8,690
2022-036,765 yen47長野 4,076高松 8,364
2022-046,710 yen47長野 4,076高松 8,364
2022-056,710 yen47長野 4,183高松 8,364
2022-066,765 yen47長野 4,183高松 8,763
2022-076,765 yen47長野 4,183高松 8,763
2022-086,765 yen47長野 4,183高松 8,763
2022-096,765 yen47長野 4,183高松 8,763
2022-106,765 yen47長野 4,183高松 8,763
2022-116,783 yen47長野 4,183高松 9,130
2022-126,783 yen47長野 4,183高松 9,130
2023-016,783 yen47長野 4,183高松 9,130
2023-026,857 yen47長野 4,183高松 9,130
2023-036,877 yen47長野 4,183高松 9,130
2023-046,950 yen47長野 4,183高松 9,130
2023-056,950 yen47長野 4,183高松 8,763
2023-066,950 yen47長野 4,183高松 8,763
2023-076,934 yen47長野 4,183高松 8,763
2023-086,934 yen47長野 4,183高松 8,763
2023-096,934 yen47長野 4,183高松 8,763
2023-106,950 yen47長野 4,183高松 8,763
2023-116,950 yen47長野 4,183高松 8,763
2023-126,950 yen47長野 4,183高松 8,763
2024-016,950 yen47長野 4,183高松 8,763
2024-026,950 yen47長野 4,183高松 8,763
2024-036,950 yen47長野 4,183高松 8,763
2024-047,150 yen47長野 4,183高松 8,763
2024-057,150 yen47長野 4,183高松 8,763
2024-067,150 yen47長野 4,183高松 8,763
2024-077,150 yen47長野 4,183高松 8,763
2024-087,158 yen46長野 4,183高松 8,763
2024-097,158 yen46長野 4,183高松 8,763
2024-107,167 yen45長野 4,183高松 8,763
2024-117,167 yen46長野 4,183高松 8,763
2024-127,167 yen46長野 4,183高松 8,763
2025-017,167 yen46長野 4,183高松 8,763
2025-027,177 yen46長野 4,183高松 8,763
2025-037,177 yen46長野 4,183高松 8,763
2025-047,343 yen46富山 5,365東京都区部 8,857
2025-057,363 yen46長野 5,460東京都区部 8,879
2025-067,363 yen46富山 5,365千葉 9,020
2025-077,363 yen46富山 5,365千葉 9,020
2025-087,363 yen46富山 5,425千葉 9,020
2025-097,390 yen46富山 5,365千葉 9,020
2025-107,390 yen46富山 5,365千葉 9,020
2025-117,417 yen46長野 5,460千葉 9,020
2025-127,417 yen46富山 5,365千葉 9,020
2026-017,417 yen46富山 5,035千葉 9,020
2026-027,427 yen45富山 5,218千葉 9,020
2026-037,417 yen46長野 5,460千葉 9,020
2026-047,417 yen46長野 5,460千葉 9,150
2026-057,450 yen46富山 5,218千葉 9,150
2026-067,400 yen46長野 5,460千葉 9,150
2026-077,437 yen46長野 5,460千葉 9,150

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/9343/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/9343.json · stat.go.jp

Other items in the same group

テレビビデオレコーダー携帯型オーディオプレーヤーカメラビデオカメラStudy deskHeadphones and earphonesパーソナルコンピュータプリンタ電子辞書Ballpoint penNotebookPrinter inkScissorsAthletic shoesGloveGolf clubsTennis racketFishing rodTraining pantsSwimsuitDollToy carBuilding blocksHome video game console家庭用ゲーム機(携帯型)Game softwareVideo softwareCut flowers (carnation)Cut flowers (chrysanthemum)Cut flowers (rose)Potted plantPet toilet suppliesPet grooming feeGardening fertilizerGardening soilPet food (dog food)BatteriesPet food (cat food)記録型ディスクMemory cardNewspaper subscription (local/block paper)Lesson fee (swimming)講習料(料理)Lesson fee (dance)Driving school feeLesson fee (music)Lesson fee (English conversation)Lesson fee (calligraphy)Golf driving range feeGolf green feePool admission feeBowling game feeFitness club membership feeCable TV subscription feeCultural facility admission fee文化施設入場料(公立)(美術館、常設展)Photography fee写真プリント代Video software rental feeKaraoke room feeVeterinary fee
Lowest: 長野 5,460 yenLesson fee (physical education), per per month (2026-07)
Open that city