kurashigramCost of livingCulture & recreation › Cable TV subscription fee 日本語

Cable TV subscription fee: price by city in Japan
2026-07

Per per month. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Cable TV subscription fee3,520 yen1,419 yen below the median富山, per per month (2026-07)Open that city
Median (46 cities)4,939 yenvs prev. month +0.0%
Lowest3,520 yen富山
Highest6,666 yen横浜
Unitper month2026-07

46 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1富山3,520 yen-28.7%+0.0%
2山口3,740 yen-24.3%+0.0%
3鳥取3,850 yen-22.0%+0.0%
4長崎3,850 yen-22.0%+0.0%
5鹿児島3,850 yen-22.0%+0.0%
6福井3,960 yen-19.8%+0.0%
7松江3,960 yen-19.8%+0.0%
8名古屋4,070 yen-17.6%+0.0%
9青森4,180 yen-15.4%+0.0%
10新潟4,180 yen-15.4%+0.0%
11高松4,180 yen-15.4%+0.0%
12高知4,180 yen-15.4%+0.0%
13宮崎4,180 yen-15.4%+0.0%
14佐賀4,372 yen-11.5%+0.0%
15宇都宮4,378 yen-11.4%+0.0%
16岐阜4,510 yen-8.7%+0.0%
17岡山4,510 yen-8.7%+0.0%
18奈良4,620 yen-6.5%+0.0%
19広島4,620 yen-6.5%+0.0%
20盛岡4,730 yen-4.2%+0.0%
21那覇4,730 yen-4.2%+0.0%
22仙台4,840 yen-2.0%+0.0%
23静岡4,928 yen-0.2%+0.0%
24長野4,950 yen+0.2%+0.0%
25徳島4,950 yen+0.2%+0.0%
26松山4,950 yen+0.2%+0.0%
27秋田5,170 yen+4.7%+0.0%
28大津5,500 yen+11.4%+0.0%
29福島5,610 yen+13.6%+0.0%
30金沢5,610 yen+13.6%+0.0%
31東京都区部5,841 yen+18.3%+0.0%
32札幌6,050 yen+22.5%+0.0%
33山形6,050 yen+22.5%+0.0%
34前橋6,050 yen+22.5%+0.0%
35さいたま6,050 yen+22.5%+0.0%
36千葉6,050 yen+22.5%+0.0%
37京都6,050 yen+22.5%+0.0%
38大阪6,050 yen+22.5%+0.0%
39神戸6,050 yen+22.5%+0.0%
40和歌山6,050 yen+22.5%+0.0%
41福岡6,050 yen+22.5%+0.0%
42熊本6,050 yen+22.5%+0.0%
43大分6,050 yen+22.5%+0.0%
446,138 yen+24.3%+0.0%
45甲府6,490 yen+31.4%+0.0%
46横浜6,666 yen+35.0%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-014,510 yen45山口 2,750札幌 6,074
2020-024,510 yen45山口 2,750札幌 6,074
2020-034,510 yen45山口 2,750札幌 6,074
2020-044,510 yen45長崎 2,420札幌 6,074
2020-054,510 yen45山口 2,750札幌 6,074
2020-064,510 yen45山口 2,750札幌 6,074
2020-074,510 yen45山口 2,750札幌 6,074
2020-084,620 yen45山口 2,750札幌 6,074
2020-094,620 yen45山口 2,750札幌 6,074
2020-104,620 yen45山口 2,750札幌 6,074
2020-114,620 yen45山口 2,750札幌 6,074
2020-124,620 yen45山口 2,750札幌 6,074
2021-014,620 yen45山口 2,750札幌 6,074
2021-024,620 yen45山口 2,750札幌 6,074
2021-034,620 yen45山口 2,750札幌 6,074
2021-044,620 yen45山口 2,750札幌 6,074
2021-054,620 yen45山口 2,750札幌 6,074
2021-064,620 yen45山口 2,750札幌 6,074
2021-074,620 yen45山口 2,750札幌 6,074
2021-084,620 yen45山口 2,750札幌 6,074
2021-094,620 yen45山口 2,750札幌 6,074
2021-104,620 yen45山口 2,750札幌 6,074
2021-114,620 yen45山口 2,750札幌 6,074
2021-124,620 yen45山口 2,750札幌 6,074
2022-014,620 yen45山口 2,750札幌 6,074
2022-024,620 yen45山口 2,750札幌 6,074
2022-034,620 yen45山口 2,750札幌 6,074
2022-044,620 yen45山口 2,750札幌 6,074
2022-054,620 yen45山口 2,750札幌 6,074
2022-064,620 yen45山口 2,750札幌 6,074
2022-074,620 yen45山口 2,750札幌 6,074
2022-084,620 yen45山口 2,750札幌 6,074
2022-094,620 yen45山口 2,750札幌 6,074
2022-104,620 yen45山口 2,750札幌 6,074
2022-114,620 yen45山口 2,750札幌 6,074
2022-124,620 yen45山口 2,750札幌 6,074
2023-014,620 yen45山口 2,750札幌 6,074
2023-024,620 yen45山口 2,750札幌 6,074
2023-034,620 yen45山口 2,750札幌 6,074
2023-044,657 yen45山口 2,750札幌 6,074
2023-054,657 yen45山口 2,750札幌 6,074
2023-064,657 yen45山口 2,750札幌 6,074
2023-074,657 yen45山口 2,750札幌 6,074
2023-084,657 yen45山口 2,750札幌 6,074
2023-094,657 yen45山口 2,750札幌 6,074
2023-104,657 yen45山口 2,750札幌 6,074
2023-114,657 yen45山口 2,750札幌 6,074
2023-124,657 yen45山口 2,750札幌 6,074
2024-014,657 yen45山口 2,750札幌 6,074
2024-024,657 yen45山口 2,750札幌 6,074
2024-034,730 yen45山口 2,750横浜 6,270
2024-044,730 yen45山口 2,750横浜 6,270
2024-054,785 yen46山口 2,750甲府 6,490
2024-064,785 yen46山口 2,750甲府 6,490
2024-074,785 yen46山口 2,750甲府 6,490
2024-084,785 yen46山口 2,750甲府 6,490
2024-094,785 yen46山口 2,750甲府 6,490
2024-104,785 yen46山口 2,750横浜 6,666
2024-114,785 yen46山口 2,750横浜 6,666
2024-124,785 yen46山口 2,750横浜 6,666
2025-014,785 yen46山口 2,750横浜 6,666
2025-024,884 yen46山口 2,750横浜 6,666
2025-034,884 yen46山口 2,750横浜 6,666
2025-044,884 yen46山口 2,750横浜 6,666
2025-054,884 yen46山口 2,750横浜 6,666
2025-064,884 yen46山口 2,750横浜 6,666
2025-074,884 yen46山口 2,750横浜 6,666
2025-084,884 yen46山口 2,750横浜 6,666
2025-094,884 yen46山口 2,750横浜 6,666
2025-104,884 yen46富山 3,520横浜 6,666
2025-114,884 yen46富山 3,520横浜 6,666
2025-124,884 yen46富山 3,520横浜 6,666
2026-014,884 yen46富山 3,520横浜 6,666
2026-024,884 yen46富山 3,520横浜 6,666
2026-034,884 yen46富山 3,520横浜 6,666
2026-044,939 yen46富山 3,520横浜 6,666
2026-054,939 yen46富山 3,520横浜 6,666
2026-064,939 yen46富山 3,520横浜 6,666
2026-074,939 yen46富山 3,520横浜 6,666

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/9368/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/9368.json · stat.go.jp

Other items in the same group

テレビビデオレコーダー携帯型オーディオプレーヤーカメラビデオカメラStudy deskHeadphones and earphonesパーソナルコンピュータプリンタ電子辞書Ballpoint penNotebookPrinter inkScissorsAthletic shoesGloveGolf clubsTennis racketFishing rodTraining pantsSwimsuitDollToy carBuilding blocksHome video game console家庭用ゲーム機(携帯型)Game softwareVideo softwareCut flowers (carnation)Cut flowers (chrysanthemum)Cut flowers (rose)Potted plantPet toilet suppliesPet grooming feeGardening fertilizerGardening soilPet food (dog food)BatteriesPet food (cat food)記録型ディスクMemory cardNewspaper subscription (local/block paper)Lesson fee (swimming)講習料(料理)Lesson fee (dance)Driving school feeLesson fee (music)Lesson fee (English conversation)Lesson fee (calligraphy)Lesson fee (physical education)Golf driving range feeGolf green feePool admission feeBowling game feeFitness club membership feeCultural facility admission fee文化施設入場料(公立)(美術館、常設展)Photography fee写真プリント代Video software rental feeKaraoke room feeVeterinary fee
Lowest: 富山 3,520 yenCable TV subscription fee, per per month (2026-07)
Open that city