kurashigramCost of livingMedical care › Eyeglasses 日本語

Eyeglasses: price by city in Japan
2026-07

Per 1 set. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Eyeglasses13,200 yen15,180 yen below the median福島, per 1 set (2026-07)Open that city
Median (47 cities)28,380 yenvs prev. month +0.0%
Lowest13,200 yen福島
Highest47,850 yen名古屋
Unit1 set2026-07

47 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1福島13,200 yen-53.5%+0.0%
2神戸16,225 yen-42.8%+0.0%
3大阪17,375 yen-38.8%+1.0%
4宮崎17,600 yen-38.0%+0.0%
5京都19,450 yen-31.5%+0.0%
6秋田19,750 yen-30.4%+0.0%
7横浜20,350 yen-28.3%-24.5%
8新潟20,900 yen-26.4%+0.0%
9高松21,450 yen-24.4%+0.0%
10長崎21,850 yen-23.0%+0.0%
11前橋22,000 yen-22.5%+0.0%
12甲府22,000 yen-22.5%+0.0%
13松江22,220 yen-21.7%+0.0%
14広島22,550 yen-20.5%+0.0%
15東京都区部23,528 yen-17.1%-0.1%
16奈良25,190 yen-11.2%+0.0%
17那覇25,540 yen-10.0%+0.0%
18仙台25,740 yen-9.3%+0.0%
19長野26,290 yen-7.4%+0.0%
20佐賀26,400 yen-7.0%+0.0%
21岐阜26,550 yen-6.4%+0.0%
22青森27,500 yen-3.1%+0.0%
23さいたま28,000 yen-1.3%+0.0%
24高知28,380 yen+0.0%+0.0%
25宇都宮29,150 yen+2.7%+0.0%
26金沢29,150 yen+2.7%+0.0%
27大津29,150 yen+2.7%+0.0%
28山形30,250 yen+6.6%+0.0%
29鳥取30,800 yen+8.5%+0.0%
30岡山32,000 yen+12.8%+0.0%
31和歌山32,900 yen+15.9%+0.0%
32札幌33,550 yen+18.2%+0.0%
33水戸33,550 yen+18.2%+0.0%
34富山34,550 yen+21.7%+0.0%
35鹿児島34,650 yen+22.1%+0.0%
36松山36,500 yen+28.6%+0.0%
37福井37,000 yen+30.4%+0.0%
38徳島37,290 yen+31.4%+0.0%
39山口38,500 yen+35.7%+0.0%
40盛岡39,105 yen+37.8%+0.0%
4139,200 yen+38.1%+0.0%
42福岡39,600 yen+39.5%+0.0%
43静岡40,150 yen+41.5%+0.0%
44熊本40,550 yen+42.9%+0.0%
45大分41,250 yen+45.3%+0.0%
46千葉46,663 yen+64.4%+0.0%
47名古屋47,850 yen+68.6%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-0127,500 yen47福島 13,090盛岡 49,995
2020-0227,500 yen47福島 13,090盛岡 49,995
2020-0327,500 yen47福島 13,090盛岡 49,995
2020-0427,500 yen47福島 13,090盛岡 48,521
2020-0527,390 yen47福島 13,090盛岡 49,995
2020-0627,500 yen47福島 13,090盛岡 47,795
2020-0727,390 yen47高松 14,300盛岡 49,995
2020-0827,500 yen47京都 14,300盛岡 49,995
2020-0927,390 yen47高松 14,300盛岡 49,258
2020-1027,390 yen47高松 14,300盛岡 49,258
2020-1127,500 yen47高松 14,300盛岡 49,995
2020-1227,500 yen47高松 14,300盛岡 48,620
2021-0126,846 yen47高松 14,300盛岡 49,995
2021-0227,500 yen47高松 14,300盛岡 49,995
2021-0327,500 yen47高松 14,300盛岡 49,995
2021-0427,115 yen47高松 14,300盛岡 49,995
2021-0527,115 yen47高松 14,300盛岡 49,995
2021-0627,115 yen47高松 14,300盛岡 49,995
2021-0727,115 yen47高松 14,300盛岡 47,025
2021-0827,500 yen47高松 14,300盛岡 47,025
2021-0927,115 yen47高松 14,300盛岡 47,025
2021-1027,115 yen47高松 14,300盛岡 47,025
2021-1126,950 yen47高松 14,300盛岡 47,025
2021-1227,115 yen47高松 14,300盛岡 47,025
2022-0127,390 yen47高松 14,300盛岡 47,025
2022-0227,115 yen47高松 14,300盛岡 47,025
2022-0327,115 yen47高松 14,300盛岡 47,025
2022-0427,115 yen47高松 14,300盛岡 47,025
2022-0527,115 yen47高松 14,300盛岡 47,025
2022-0627,115 yen47高松 14,300盛岡 47,025
2022-0727,115 yen47高松 14,300盛岡 47,025
2022-0827,115 yen47高松 14,300盛岡 47,025
2022-0926,950 yen47高松 14,300盛岡 47,025
2022-1026,950 yen47高松 14,300福井 46,750
2022-1127,115 yen47高松 14,300福井 46,750
2022-1227,115 yen47高松 14,300福井 46,750
2023-0127,115 yen47高松 14,300福井 46,750
2023-0227,500 yen47福島 12,760福井 46,750
2023-0327,500 yen47福島 12,760福井 46,750
2023-0427,500 yen47福島 12,760福井 46,750
2023-0527,500 yen47福島 12,760福井 46,750
2023-0627,500 yen47福島 12,760福井 46,750
2023-0727,940 yen47福島 12,760福井 46,750
2023-0827,500 yen47福島 12,760福井 46,750
2023-0927,500 yen47福島 12,760千葉 46,663
2023-1027,500 yen47福島 12,760千葉 46,663
2023-1127,500 yen47福島 13,200千葉 46,663
2023-1227,500 yen47福島 13,200千葉 46,663
2024-0127,500 yen47福島 13,200千葉 46,663
2024-0228,490 yen47福島 13,200千葉 46,663
2024-0328,490 yen47福島 13,200千葉 46,663
2024-0428,380 yen47福島 13,200千葉 46,663
2024-0528,380 yen47福島 13,200千葉 46,663
2024-0628,380 yen47福島 13,200千葉 46,663
2024-0728,380 yen47福島 13,200千葉 46,663
2024-0828,600 yen47福島 13,200千葉 46,663
2024-0928,380 yen47福島 13,200千葉 46,663
2024-1028,380 yen47福島 13,200千葉 46,663
2024-1128,380 yen47福島 13,200名古屋 46,970
2024-1228,380 yen47福島 13,200名古屋 46,970
2025-0128,380 yen47福島 13,200名古屋 46,970
2025-0228,380 yen47福島 13,200名古屋 46,970
2025-0328,380 yen47福島 13,200名古屋 46,970
2025-0428,380 yen47福島 13,200名古屋 46,970
2025-0528,050 yen47福島 13,200名古屋 47,850
2025-0628,050 yen47福島 13,200名古屋 47,850
2025-0728,050 yen47福島 13,200名古屋 47,850
2025-0827,500 yen47福島 13,200名古屋 47,850
2025-0927,500 yen47福島 13,200名古屋 47,850
2025-1027,500 yen47福島 13,200名古屋 47,850
2025-1127,500 yen47福島 13,200名古屋 47,850
2025-1228,050 yen47福島 13,200名古屋 47,850
2026-0128,050 yen47福島 13,200名古屋 47,850
2026-0228,000 yen47福島 13,200名古屋 47,850
2026-0328,050 yen47福島 13,200名古屋 47,850
2026-0428,050 yen47福島 13,200名古屋 47,850
2026-0528,050 yen47福島 13,200名古屋 47,850
2026-0628,380 yen47福島 13,200名古屋 47,850
2026-0728,380 yen47福島 13,200名古屋 47,850

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/6121/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/6121.json · stat.go.jp

Other items in the same group

Cold medicine (general cold remedies)Cold medicine (antipyretics/analgesics)Rhinitis medicineGastrointestinal medicineVitamin supplements (vitamin-containing health supplements)Vitamin preparations (vitamin-based pharmaceuticals)Drink preparationsDermatological medicineAdhesive plastersEye dropsHerbal medicineBath additivesProtein powderSanitary napkinsMasksPaper diapers (infant)Paper diapers (adult)Contact lensesBlood pressure monitorHearing aidSupport bandageContact lens solutionLight incontinence products出産入院料(国立又は公立, 分娩料及び入院料)Massage feeComprehensive medical checkup feeVaccination fee
Lowest: 福島 13,200 yenEyeglasses, per 1 set (2026-07)
Open that city