kurashigramCost of livingMedical care › Support bandage 日本語

Support bandage: price by city in Japan
2026-07

Per 1 piece. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Support bandage1,474 yen264 yen below the median大津, per 1 piece (2026-07)Open that city
Median (47 cities)1,738 yenvs prev. month +0.0%
Lowest1,474 yen大津
Highest1,793 yen千葉
Unit1 piece2026-07

47 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1大津1,474 yen-15.2%+0.0%
2和歌山1,609 yen-7.4%+1.1%
3鹿児島1,612 yen-7.2%+0.0%
4松江1,628 yen-6.3%+0.0%
5大分1,643 yen-5.5%+0.0%
6秋田1,645 yen-5.4%+0.0%
7さいたま1,722 yen-0.9%+0.0%
81,722 yen-0.9%+0.0%
9奈良1,733 yen-0.3%+0.0%
10札幌1,738 yen+0.0%+0.0%
11青森1,738 yen+0.0%+0.0%
12盛岡1,738 yen+0.0%+0.0%
13福島1,738 yen+0.0%+0.0%
14水戸1,738 yen+0.0%+0.0%
15宇都宮1,738 yen+0.0%+0.0%
16横浜1,738 yen+0.0%+0.0%
17新潟1,738 yen+0.0%+0.0%
18富山1,738 yen+0.0%+0.0%
19金沢1,738 yen+0.0%+0.0%
20福井1,738 yen+0.0%+0.0%
21甲府1,738 yen+0.0%+0.0%
22岐阜1,738 yen+0.0%+0.0%
23静岡1,738 yen+0.0%+0.0%
24名古屋1,738 yen+0.0%+0.0%
25京都1,738 yen+0.0%+0.0%
26神戸1,738 yen+0.0%+0.0%
27鳥取1,738 yen+0.0%+0.0%
28広島1,738 yen+0.0%+0.0%
29山口1,738 yen+0.0%+0.0%
30徳島1,738 yen+0.0%+0.0%
31高松1,738 yen+0.0%+0.0%
32松山1,738 yen+0.0%+0.0%
33高知1,738 yen+0.0%+0.0%
34福岡1,738 yen+0.0%+0.0%
35佐賀1,738 yen+0.0%+0.0%
36長崎1,738 yen+0.0%+0.0%
37熊本1,738 yen+0.0%+0.0%
38宮崎1,738 yen+0.0%+0.0%
39那覇1,738 yen+0.0%+0.0%
40仙台1,744 yen+0.3%+0.0%
41前橋1,744 yen+0.3%+0.0%
42山形1,748 yen+0.6%+0.0%
43岡山1,748 yen+0.6%+0.6%
44大阪1,756 yen+1.0%-1.1%
45東京都区部1,767 yen+1.7%+0.0%
46千葉1,793 yen+3.2%+0.0%
47長野1,793 yen+3.2%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-011,544 yen47鹿児島 1,443宇都宮 1,639
2020-021,544 yen47鹿児島 1,443宇都宮 1,639
2020-031,544 yen47和歌山 1,427宇都宮 1,639
2020-041,544 yen47和歌山 1,427宇都宮 1,639
2020-051,544 yen47和歌山 1,427宇都宮 1,639
2020-061,535 yen47松江 1,315宇都宮 1,639
2020-071,544 yen47鹿児島 1,443宇都宮 1,639
2020-081,544 yen47鹿児島 1,443宇都宮 1,639
2020-091,544 yen47鹿児島 1,443宇都宮 1,639
2020-101,544 yen47さいたま 1,353宇都宮 1,639
2020-111,544 yen47さいたま 1,353宇都宮 1,639
2020-121,535 yen47さいたま 1,353宇都宮 1,639
2021-011,544 yen47鹿児島 1,297宇都宮 1,639
2021-021,544 yen47さいたま 1,353宇都宮 1,639
2021-031,544 yen47さいたま 1,353宇都宮 1,639
2021-041,544 yen47さいたま 1,353宇都宮 1,639
2021-051,544 yen47さいたま 1,353宇都宮 1,639
2021-061,544 yen47さいたま 1,353宇都宮 1,639
2021-071,535 yen47さいたま 1,353宇都宮 1,639
2021-081,544 yen47鹿児島 1,443宇都宮 1,639
2021-091,544 yen47鹿児島 1,443宇都宮 1,639
2021-101,535 yen47鹿児島 1,443宇都宮 1,639
2021-111,535 yen47鹿児島 1,443宇都宮 1,639
2021-121,535 yen47鹿児島 1,443宇都宮 1,639
2022-011,535 yen47鹿児島 1,443宇都宮 1,639
2022-021,535 yen47神戸 1,394宇都宮 1,639
2022-031,535 yen47神戸 1,394宇都宮 1,639
2022-041,535 yen47和歌山 1,427宇都宮 1,639
2022-051,535 yen47鹿児島 1,443宇都宮 1,639
2022-061,535 yen47和歌山 1,427福井 1,628
2022-071,535 yen47鹿児島 1,443福井 1,628
2022-081,544 yen47京都 1,399福井 1,628
2022-091,544 yen47京都 1,399福井 1,628
2022-101,535 yen47京都 1,399福井 1,628
2022-111,544 yen47京都 1,399福井 1,628
2022-121,544 yen47京都 1,399福井 1,628
2023-011,551 yen47鹿児島 1,297福井 1,628
2023-021,550 yen47京都 1,399福井 1,628
2023-031,550 yen47京都 1,399福井 1,628
2023-041,544 yen47京都 1,399福井 1,628
2023-051,544 yen47鹿児島 1,343福井 1,628
2023-061,550 yen47京都 1,399福井 1,628
2023-071,550 yen47京都 1,399宇都宮 1,639
2023-081,550 yen47京都 1,399宇都宮 1,639
2023-091,550 yen47京都 1,399宇都宮 1,639
2023-101,544 yen47京都 1,399福井 1,628
2023-111,544 yen47京都 1,399福井 1,628
2023-121,550 yen47京都 1,399宇都宮 1,639
2024-011,550 yen47京都 1,399宇都宮 1,639
2024-021,550 yen47京都 1,399宇都宮 1,639
2024-031,544 yen47京都 1,399宇都宮 1,639
2024-041,544 yen47京都 1,399宇都宮 1,639
2024-051,544 yen47京都 1,399宇都宮 1,639
2024-061,537 yen47大分 1,380金沢 1,628
2024-071,544 yen47大津 1,366金沢 1,628
2024-081,544 yen47大津 1,364福井 1,628
2024-091,544 yen47大津 1,364福井 1,628
2024-101,683 yen47大津 1,474千葉 1,793
2024-111,738 yen47大津 1,474千葉 1,793
2024-121,738 yen47大津 1,474千葉 1,793
2025-011,738 yen47大津 1,474千葉 1,793
2025-021,738 yen47大津 1,474宇都宮 1,793
2025-031,738 yen47大津 1,474宇都宮 1,793
2025-041,738 yen47大津 1,474千葉 1,793
2025-051,738 yen47大津 1,474千葉 1,793
2025-061,738 yen47大津 1,474千葉 1,793
2025-071,738 yen47大津 1,474千葉 1,793
2025-081,738 yen47大津 1,474千葉 1,793
2025-091,738 yen47大津 1,474千葉 1,793
2025-101,738 yen47大津 1,474千葉 1,793
2025-111,738 yen47大津 1,474千葉 1,793
2025-121,738 yen47大津 1,474千葉 1,793
2026-011,738 yen47大津 1,474千葉 1,793
2026-021,738 yen47大津 1,474千葉 1,793
2026-031,738 yen47大津 1,474千葉 1,793
2026-041,738 yen47大津 1,474千葉 1,793
2026-051,738 yen47大津 1,474千葉 1,848
2026-061,738 yen47大津 1,474千葉 1,793
2026-071,738 yen47大津 1,474千葉 1,793

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/6173/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/6173.json · stat.go.jp

Other items in the same group

Cold medicine (general cold remedies)Cold medicine (antipyretics/analgesics)Rhinitis medicineGastrointestinal medicineVitamin supplements (vitamin-containing health supplements)Vitamin preparations (vitamin-based pharmaceuticals)Drink preparationsDermatological medicineAdhesive plastersEye dropsHerbal medicineBath additivesProtein powderSanitary napkinsMasksEyeglassesPaper diapers (infant)Paper diapers (adult)Contact lensesBlood pressure monitorHearing aidContact lens solutionLight incontinence products出産入院料(国立又は公立, 分娩料及び入院料)Massage feeComprehensive medical checkup feeVaccination fee
Lowest: 大津 1,474 yenSupport bandage, per 1 piece (2026-07)
Open that city