kurashigramCost of livingMedical care › Rhinitis medicine 日本語

Rhinitis medicine: price by city in Japan
2026-07

Per 1 box, 28 tablets. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for Rhinitis medicine1,982 yen90 yen below the median京都, per 1 box, 28 tablets (2026-07)Open that city
Median (47 cities)2,072 yenvs prev. month +0.0%
Lowest1,982 yen京都
Highest2,075 yen福井
Unit1 box, 28 tablets2026-07

47 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1京都1,982 yen-4.3%+0.0%
2大阪2,014 yen-2.8%+0.1%
3富山2,029 yen-2.1%+0.0%
4熊本2,043 yen-1.4%-1.7%
5名古屋2,057 yen-0.7%+0.0%
6奈良2,066 yen-0.3%+0.0%
7東京都区部2,068 yen-0.2%+0.0%
8秋田2,070 yen-0.1%+0.0%
9鳥取2,070 yen-0.1%+0.0%
10松江2,070 yen-0.1%+0.0%
11盛岡2,071 yen-0.0%+0.0%
12山形2,071 yen-0.0%+0.0%
13千葉2,071 yen-0.0%+0.0%
14横浜2,071 yen-0.0%+0.0%
15高知2,071 yen-0.0%+0.0%
16福岡2,071 yen-0.0%+0.0%
17長崎2,071 yen-0.0%+0.0%
18仙台2,072 yen+0.0%+0.0%
19福島2,072 yen+0.0%+0.0%
20金沢2,072 yen+0.0%+0.0%
21広島2,072 yen+0.0%+0.0%
22高松2,072 yen+0.0%+0.0%
23松山2,072 yen+0.0%+0.0%
24宮崎2,072 yen+0.0%+0.0%
25鹿児島2,072 yen+0.0%+0.0%
26青森2,073 yen+0.0%+0.0%
27さいたま2,073 yen+0.0%+0.0%
28甲府2,073 yen+0.0%+0.0%
29静岡2,073 yen+0.0%+0.0%
30大津2,073 yen+0.0%+0.0%
31神戸2,073 yen+0.0%+0.0%
32札幌2,074 yen+0.1%+0.0%
33水戸2,074 yen+0.1%+0.0%
34宇都宮2,074 yen+0.1%+0.0%
35前橋2,074 yen+0.1%+0.0%
36新潟2,074 yen+0.1%+0.0%
37長野2,074 yen+0.1%+0.0%
38岐阜2,074 yen+0.1%+0.0%
392,074 yen+0.1%+0.0%
40岡山2,074 yen+0.1%+0.0%
41山口2,074 yen+0.1%+0.0%
42徳島2,074 yen+0.1%+0.0%
43佐賀2,074 yen+0.1%+0.0%
44大分2,074 yen+0.1%+0.0%
45那覇2,074 yen+0.1%+0.0%
46福井2,075 yen+0.1%+0.0%
47和歌山2,075 yen+0.1%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-011,741 yen47鹿児島 1,412山口 2,072
2020-021,665 yen47鹿児島 1,412金沢 2,071
2020-031,644 yen47佐賀 1,512金沢 2,071
2020-041,668 yen47高知 1,408金沢 2,105
2020-051,737 yen47松江 1,468長野 2,068
2020-061,811 yen47大分 1,499長野 2,068
2020-071,811 yen47大分 1,499金沢 2,105
2020-081,811 yen47大分 1,499長野 2,068
2020-091,811 yen47大分 1,499長野 2,068
2020-101,811 yen47大分 1,499長野 2,068
2020-111,811 yen47大分 1,499長野 2,068
2020-121,811 yen47大分 1,499長野 2,068
2021-011,795 yen47大分 1,499金沢 2,105
2021-021,728 yen47宮崎 1,305金沢 2,071
2021-031,704 yen47宮崎 1,371金沢 2,035
2021-041,718 yen47宮崎 1,371金沢 2,105
2021-051,775 yen47宮崎 1,385金沢 2,105
2021-061,800 yen47宮崎 1,399金沢 2,105
2021-071,810 yen47宮崎 1,399金沢 2,105
2021-081,810 yen47鹿児島 1,412長野 2,068
2021-091,826 yen47福岡 1,495長野 2,068
2021-101,821 yen47福岡 1,495長野 2,068
2021-111,821 yen47福岡 1,495長野 2,068
2021-121,821 yen47福岡 1,495長野 2,068
2022-011,756 yen47松江 1,499金沢 2,105
2022-021,701 yen47大分 1,329金沢 2,105
2022-031,683 yen47高知 1,397金沢 2,105
2022-041,702 yen47大分 1,329金沢 2,105
2022-051,742 yen47大分 1,439金沢 2,105
2022-061,789 yen47大分 1,439金沢 2,105
2022-071,794 yen47大分 1,439金沢 2,105
2022-081,794 yen47奈良 1,508金沢 2,105
2022-091,821 yen47奈良 1,508山口 2,072
2022-101,829 yen47京都 1,503山口 2,072
2022-111,839 yen47京都 1,503金沢 2,105
2022-121,839 yen47京都 1,503金沢 2,105
2023-011,825 yen47奈良 1,508金沢 2,105
2023-021,718 yen47静岡 1,481金沢 2,105
2023-031,738 yen47福島 1,481金沢 2,105
2023-041,745 yen47福島 1,481金沢 2,105
2023-051,780 yen47大分 1,533金沢 2,105
2023-061,848 yen47大分 1,533金沢 2,105
2023-071,848 yen47奈良 1,551金沢 2,105
2023-081,848 yen47奈良 1,551金沢 2,105
2023-091,844 yen47奈良 1,551金沢 2,105
2023-101,844 yen47奈良 1,551金沢 2,105
2023-111,848 yen47奈良 1,551金沢 2,105
2023-121,848 yen47奈良 1,551金沢 2,105
2024-011,811 yen47大津 1,408金沢 2,105
2024-021,738 yen47大津 1,481金沢 2,105
2024-031,725 yen47大津 1,408金沢 2,105
2024-041,725 yen47大分 1,347金沢 2,105
2024-051,808 yen47大分 1,380金沢 2,105
2024-061,821 yen47大分 1,480金沢 2,105
2024-071,848 yen47大分 1,480山口 2,072
2024-081,848 yen47佐賀 1,380札幌 2,178
2024-091,810 yen47佐賀 1,380札幌 2,178
2024-101,928 yen47岐阜 1,262札幌 2,298
2024-112,031 yen47大分 1,313札幌 2,298
2024-122,001 yen47大分 1,546札幌 2,308
2025-012,001 yen47大分 1,546札幌 2,280
2025-022,002 yen47大分 1,505広島 2,288
2025-032,052 yen47前橋 1,489岐阜 2,398
2025-042,078 yen47前橋 1,238秋田 2,309
2025-052,074 yen47大分 1,505福井 2,398
2025-062,070 yen47大分 1,571福井 2,398
2025-072,070 yen47大分 1,571福井 2,398
2025-082,074 yen47神戸 1,906福井 2,398
2025-092,105 yen47和歌山 1,903福井 2,398
2025-102,073 yen47京都 1,982岡山 2,143
2025-112,073 yen47京都 1,983岡山 2,143
2025-122,072 yen47京都 1,982岡山 2,143
2026-012,072 yen47京都 1,982岡山 2,143
2026-022,072 yen47京都 1,982岡山 2,143
2026-032,073 yen47京都 1,982岡山 2,143
2026-042,072 yen47京都 1,982熊本 2,079
2026-052,072 yen47京都 1,982熊本 2,079
2026-062,072 yen47京都 1,982熊本 2,079
2026-072,072 yen47京都 1,982福井 2,075

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/6003/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/6003.json · stat.go.jp

Other items in the same group

Cold medicine (general cold remedies)Cold medicine (antipyretics/analgesics)Gastrointestinal medicineVitamin supplements (vitamin-containing health supplements)Vitamin preparations (vitamin-based pharmaceuticals)Drink preparationsDermatological medicineAdhesive plastersEye dropsHerbal medicineBath additivesProtein powderSanitary napkinsMasksEyeglassesPaper diapers (infant)Paper diapers (adult)Contact lensesBlood pressure monitorHearing aidSupport bandageContact lens solutionLight incontinence products出産入院料(国立又は公立, 分娩料及び入院料)Massage feeComprehensive medical checkup feeVaccination fee
Lowest: 京都 1,982 yenRhinitis medicine, per 1 box, 28 tablets (2026-07)
Open that city