kurashigramCost of livingEducation › University tuition (private) (science and engineering, tuition) 日本語

University tuition (private) (science and engineering, tuition): price by city in Japan
2026-07

Per per year. Prices the Statistics Bureau of Japan surveys in 81 cities every month, ranked from lowest for 2026-07. Nothing is estimated. A city name opens every item surveyed in that city.

2026-09-17 20:02
🏷Lowest price for University tuition (private) (science and engineering, tuition)700,000 yen436,000 yen below the median松山, per per year (2026-07)Open that city
Median (32 cities)1,136,000 yenvs prev. month +0.0%
Lowest700,000 yen松山
Highest1,462,000 yen和歌山
Unitper year2026-07

32 cities, lowest first (2026-07)

CityPricevs medianvs prev. month
1松山700,000 yen-38.4%+0.0%
2鹿児島760,000 yen-33.1%+0.0%
3山口780,000 yen-31.3%+0.0%
4岡山800,000 yen-29.6%+0.0%
5長崎820,000 yen-27.8%+0.0%
6甲府860,000 yen-24.3%+0.0%
7大分890,000 yen-21.7%+0.0%
8高松920,000 yen-19.0%+0.0%
9名古屋955,200 yen-15.9%+0.0%
10青森961,000 yen-15.4%+0.0%
11福井970,000 yen-14.6%+0.0%
12熊本970,000 yen-14.6%+0.0%
13仙台1,006,500 yen-11.4%+0.0%
14福岡1,026,800 yen-9.6%+0.0%
15福島1,100,000 yen-3.2%+0.0%
16宇都宮1,132,000 yen-0.4%+0.0%
17新潟1,140,000 yen+0.4%+0.0%
18千葉1,148,400 yen+1.1%+0.0%
19さいたま1,188,000 yen+4.6%+0.0%
20神戸1,207,667 yen+6.3%+0.0%
21広島1,209,500 yen+6.5%+0.0%
22京都1,223,500 yen+7.7%+0.0%
23東京都区部1,238,610 yen+9.0%+0.0%
24札幌1,253,500 yen+10.3%+0.0%
25金沢1,257,500 yen+10.7%+0.0%
26横浜1,284,800 yen+13.1%+0.0%
27山形1,320,000 yen+16.2%+0.0%
28大津1,320,200 yen+16.2%+0.0%
29大阪1,335,000 yen+17.5%+0.0%
30静岡1,438,000 yen+26.6%+0.0%
311,450,000 yen+27.6%+0.0%
32和歌山1,462,000 yen+28.7%+0.0%

Monthly median across cities

MonthMedianCitiesLowestHighest
2020-011,017,736 yen32鹿児島 760,000大阪 1,344,924
2020-021,017,736 yen32鹿児島 760,000大阪 1,344,924
2020-031,017,736 yen32鹿児島 760,000大阪 1,344,924
2020-041,013,566 yen32鹿児島 760,000金沢 1,515,000
2020-051,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-061,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-071,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-081,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-091,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-101,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-111,013,756 yen32鹿児島 760,000金沢 1,515,000
2020-121,013,756 yen32鹿児島 760,000金沢 1,515,000
2021-011,013,756 yen32鹿児島 760,000金沢 1,515,000
2021-021,013,756 yen32鹿児島 760,000金沢 1,515,000
2021-031,013,756 yen32鹿児島 760,000金沢 1,515,000
2021-041,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-051,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-061,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-071,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-081,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-091,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-101,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-111,036,241 yen32鹿児島 760,000金沢 1,515,000
2021-121,036,241 yen32鹿児島 760,000金沢 1,515,000
2022-011,036,241 yen32鹿児島 760,000金沢 1,515,000
2022-021,036,241 yen32鹿児島 760,000金沢 1,515,000
2022-031,036,241 yen32鹿児島 760,000金沢 1,515,000
2022-041,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-051,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-061,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-071,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-081,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-091,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-101,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-111,091,635 yen32鹿児島 760,000金沢 1,515,000
2022-121,091,635 yen32鹿児島 760,000金沢 1,515,000
2023-011,091,635 yen32鹿児島 760,000金沢 1,515,000
2023-021,091,635 yen32鹿児島 760,000金沢 1,515,000
2023-031,091,635 yen32鹿児島 760,000金沢 1,515,000
2023-041,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-051,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-061,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-071,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-081,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-091,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-101,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-111,092,787 yen32鹿児島 760,000金沢 1,515,000
2023-121,092,787 yen32鹿児島 760,000金沢 1,515,000
2024-011,092,787 yen32鹿児島 760,000金沢 1,515,000
2024-021,092,787 yen32鹿児島 760,000金沢 1,515,000
2024-031,092,787 yen32鹿児島 760,000金沢 1,515,000
2024-041,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-051,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-061,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-071,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-081,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-091,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-101,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-111,100,000 yen31鹿児島 760,000金沢 1,515,000
2024-121,100,000 yen31鹿児島 760,000金沢 1,515,000
2025-011,100,000 yen31鹿児島 760,000金沢 1,515,000
2025-021,100,000 yen31鹿児島 760,000金沢 1,515,000
2025-031,100,000 yen31鹿児島 760,000金沢 1,515,000
2025-041,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-051,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-061,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-071,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-081,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-091,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-101,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-111,140,000 yen31鹿児島 760,000和歌山 1,462,000
2025-121,140,000 yen31鹿児島 760,000和歌山 1,462,000
2026-011,140,000 yen31鹿児島 760,000和歌山 1,462,000
2026-021,140,000 yen31鹿児島 760,000和歌山 1,462,000
2026-031,140,000 yen31鹿児島 760,000和歌山 1,462,000
2026-041,136,000 yen32松山 700,000和歌山 1,462,000
2026-051,136,000 yen32松山 700,000和歌山 1,462,000
2026-061,136,000 yen32松山 700,000和歌山 1,462,000
2026-071,136,000 yen32松山 700,000和歌山 1,462,000

To cite: Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. Via kurashigram (https://kurashigram.com/en/cost/item/8064/, table for 2026-07, retrieved 2026-09-17 20:02).

Source: Statistics Bureau of Japan, Retail Price Survey (Trend): retail prices of major items by city. “vs median” is the difference from the median of cities with a value that month; “vs prev. month” compares the same city with its previous surveyed month. JSON: /api/cost/item/8064.json · stat.go.jp

Other items in the same group

PTA membership fee (elementary school)PTA membership fee (junior high school)Junior high school tuition (private, tuition)Junior high school tuition (private, entrance fee)High school tuition (public, general, tuition)High school tuition (public, general, entrance fee)High school tuition (private, general, tuition)High school tuition (private) (general, entrance fee)University tuition (national) (law, literature, economics, tuition)University tuition (national) (law, literature, economics, entrance fee)University tuition (national) (science and engineering, tuition)University tuition (national) (science and engineering, entrance fee)University tuition (private) (law, literature, economics, tuition)University tuition (private) (law, literature, economics, entrance fee)University tuition (private) (science and engineering, entrance fee)Junior college tuition (private) (law, literature, economics, tuition)Junior college tuition (private) (law, literature, economics, entrance fee)Junior college tuition (private) (home economics, tuition)Junior college tuition (private) (home economics, entrance fee)Vocational school tuition (private) (tuition)Vocational school tuition (private) (entrance fee)Tutoring (junior high school)Tutoring (elementary school)Tutoring (high school and prep school)幼稚園保育料(公立, 保育料, 4歳児)幼稚園保育料(公立, 保育料, 5歳児)幼稚園保育料(公立, 入園料)幼稚園保育料(私立, 保育料, 3歳児)幼稚園保育料(私立, 保育料, 4歳児)幼稚園保育料(私立, 保育料, 5歳児)幼稚園保育料(私立, 入園料)
Lowest: 松山 700,000 yenUniversity tuition (private) (science and engineering, tuition), per per year (2026-07)
Open that city